Herb Crackers
Regular price$25.18
/
A Craveably Culinary Cracker.
Our preposterously perfect Herb Crackers are fit for both the elegant epicurean and the casual cruncher with hints of rosemary and a kiss of sea salt. This flavor profile is equally delicious on an elaborate grazing board or straight out of the box.
Ingredients
Brown rice*, quinoa*, flax seeds*, sesame seeds*, spices*, garlic*, rosemary*, sea salt, tamari* (water, soybeans*, salt, vinegar*). *Organic. Contains: Soy, Sesame.
| Nutrition Facts | |||
| Serving size: | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | |||
| % Daily Value* | |||
| Total Fat | g | % | |
| Saturated Fat | g | % | |
| Trans Fat | g | ||
| Cholesterol | mg | % | |
| Sodium | mg | % | |
| Total Carbohydrate | g | % | |
| Dietary Fiber | g | % | |
| Total Sugars | g | ||
| Includes g Added Sugars | % | ||
| Protein | g | % | |
| Vitamin D | mcg | % | |
| Calcium | mg | % | |
| Iron | mg | % | |
| Potassium | mg | % | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Brown rice*, quinoa*, flax seeds*, sesame seeds*, spices*, garlic*, rosemary*, sea salt, tamari* (water, soybeans*, salt, vinegar*). *Organic. Contains: Soy, Sesame.